Union City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34905 Limestone Ct 4 3 2,008 $1,440,000 $717 1 day
3044 San Andreas Dr 3 2 1,202 $1,299,888 $1,081 43 days
31804 Alvarado Blvd N/A N/A 1,200 $449,000 $374 110 days
426 Honolulu Circle 3 2 1,560 $419,900 $269 142 days
11 Th St N/A N/A N/A $419,000 Unknown 27 days
241 Jamaica Circle 2 2 1,488 $320,000 $215 13 days
23 Palm Drive 2 2 1,560 $309,900 $198 139 days
301 Maui Circle 3 2 1,680 $249,000 $148 149 days
No address N/A N/A 10,000 $125,000 $12 110 days
Average: 2.8 2.2 2,587 $559,076 $377 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 Serpentine Dr 4 3 1,988 $1,399,000 $703 39 days
Average: 4.0 3.0 1,988 $1,399,000 $703 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32317 Pegasus Court 4 3 2,437 $1,699,000 $1,710,000 $701 25 days 5/26/26
2728 Hop Ranch Rd 4 2 1,919 $1,498,000 $1,625,000 $846 26 days 2/17/26
4306 Lisa Dr 4 3 2,261 $1,568,000 $1,588,000 $702 34 days 4/30/26
4311 Blondwood Ct 3 2 1,594 $1,495,000 $1,575,000 $988 17 days 3/27/26
3513 Barnacle Ct 4 3 2,164 $1,498,000 $1,550,000 $716 21 days 11/26/25
2486 Almaden Blvd 3 2 1,492 $1,498,000 $1,525,000 $1,022 38 days 2/27/26
2432 Balmoral St 4 2 1,888 $1,325,500 $1,498,888 $793 21 days 3/31/26
2444 Douglas St 4 2 1,888 $1,475,000 $1,496,000 $792 63 days 8/7/26
1895 Travertine Way 4 3 1,859 $1,399,000 $1,480,000 $796 38 days 7/27/26
32508 Regents Blvd 4 3 1,907 $1,499,000 $1,460,000 $765 96 days 4/14/26
Average: 3.2 2.2 1,516 $975,665 $1,007,599 $655 45 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: