Union City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32219 Allison Dr 5 3 3,048 $2,400,000 $787 29 days
5197 Rose Way 5 3 2,850 $2,150,000 $754 2 days
4308 Granite Court 5 3 2,404 $2,038,000 $847 117 days
30979 Granger Ave 4 3 2,164 $1,899,999 $878 57 days
34237 Torrey Pine Lane 5 3 2,604 $1,749,999 $672 77 days
4311 Fellows St 4 3 2,096 $1,699,888 $811 78 days
34500 Torrey Pine Ln 5 3 2,516 $1,698,000 $674 1 day
31342 Santa Fe Way 5 3 2,182 $1,599,000 $732 15 days
32767 Hilmar St 4 3 1,968 $1,550,000 $787 23 days
31262 San Andreas Dr 5 2 2,613 $1,525,000 $583 153 days
Average: 3.2 2.2 1,873 $1,014,724 $639 48 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34469 Valley Oaks Loop 5 3 2,677 $1,799,000 $672 45 days
5125 Rose Way 4 3 2,436 $1,780,000 $730 23 days
105 Chesapeake Dr 5 4 2,320 $1,650,000 $711 49 days
2850 Montair Way 4 3 2,441 $1,599,888 $655 29 days
2977 Miraloma Way 4 3 2,357 $1,590,000 $674 128 days
2809 Dowe Avenue 4 2 1,550 $1,548,888 $999 39 days
4846 Sally Court 4 2 1,903 $1,399,000 $735 35 days
1881 Serpentine Dr 4 3 1,988 $1,399,000 $703 39 days
32301 Ruth Ct 4 2 1,463 $1,388,000 $948 70 days
34102 Zaner Way 3 3 1,518 $1,349,000 $888 36 days
Average: 3.3 2.3 1,597 $1,124,507 $692 59 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34794 Williams Way 5 5 3,642 $2,349,999 $3,005,000 $825 28 days 2/5/26
4511 Martin Street 5 4 3,854 $2,788,000 $2,780,000 $721 41 days 10/13/25
32613 Singh Circle 4 4 3,679 $2,750,000 $2,750,000 $747 60 days 3/16/26
32651 Singh Circle 4 5 3,574 $2,699,000 $2,699,000 $755 117 days 7/14/26
33038 Garfinkle St 5 5 3,642 $2,480,000 $2,650,000 $727 29 days 4/1/26
5325 Singh Circle 5 4 3,313 $2,598,000 $2,640,295 $796 168 days 1/16/26
32606 Singh Circle 5 4 3,318 $2,598,000 $2,626,253 $791 166 days 10/29/25
32210 Regents Boulevard 4 4 2,918 $2,299,888 $2,535,000 $868 29 days 5/7/26
34798 Williams Way 5 4 3,198 $1,999,999 $2,530,000 $791 33 days 10/7/25
4531 Novato Street 5 4 3,148 $2,488,000 $2,512,000 $797 40 days 8/18/26
Average: 3.4 2.4 1,628 $1,166,768 $1,197,189 $730 51 days
Viewing 1 - 10 of 322
Viewing 1 - 10 of 322

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: