Pleasanton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Germano Way 6 8 12,570 $12,900,000 $1,026 140 days
2751 Crellin Rd 5 8 16,849 $7,499,000 $445 68 days
5 Winding Oaks Drive 4 4 5,761 $6,799,000 $1,180 53 days
187 Old Bernal Ave N/A N/A 6,168 $3,775,000 $612 15 days
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $873 3 days
1131 Laguna Creek Lane 5 4 3,989 $3,088,000 $774 0 days
1124 Finch Pl 5 5 3,790 $2,998,000 $791 7 days
388 Oak Lane 5 4 3,164 $2,988,000 $944 203 days
733 Vineyard Terrace 5 5 4,000 $2,975,000 $743 135 days
4687 Second Street 4 4 2,484 $2,469,000 $993 62 days
Average: 3.4 2.7 2,108 $1,484,309 $679 57 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $1,119 64 days
4067 Vineyard Ave N/A N/A 8,919 $4,500,000 $504 73 days
1500 Foothill Road 4 4 4,803 $3,999,988 $832 189 days
7151 Johnston Rd 4 3 3,435 $3,800,000 $1,106 84 days
8303 Regency Dr 5 4 4,383 $3,788,000 $864 72 days
1077 Laguna Creek Ln 5 6 5,329 $3,399,950 $638 62 days
3325 Medallion Ct 6 3 3,500 $3,168,000 $905 28 days
7905 Sawgrass Ct 5 4 3,634 $2,768,000 $761 15 days
633 Abbie Street 5 3 2,872 $2,550,000 $887 24 days
Highland Rd N/A N/A N/A $2,200,000 Unknown 290 days
Average: 3.7 2.9 2,498 $1,956,036 $767 79 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 150 days 6/11/26
1916 Ticino Ct 5 7 8,600 $6,898,000 $6,500,000 $755 77 days 10/2/25
1569 Via Di Salerno 6 7 8,300 $5,558,888 $5,558,888 $669 39 days 9/26/25
3630 Pontina Ct 5 7 7,868 $5,900,000 $5,500,000 $699 51 days 3/5/26
8509 Lupine Ct 5 6 6,528 $4,980,000 $5,060,000 $775 44 days 5/28/26
10633 Dublin Canyon Rd 5 4 7,159 $5,200,000 $4,810,000 $671 39 days 2/10/26
6340 Inspiration Ter 5 6 6,219 $4,950,000 $4,801,500 $772 94 days 8/29/25
1818 Sannita Ct 5 6 6,441 $4,895,000 $4,776,000 $741 21 days 9/11/25
3964 Vierra St 5 5 6,249 $4,450,000 $4,775,000 $764 14 days 11/12/25
862 Gray Fox Cir 5 7 7,163 $4,698,000 $4,600,000 $642 49 days 6/25/26
Average: 3.6 2.8 2,219 $1,723,205 $1,709,570 $766 55 days
Viewing 1 - 10 of 544, only 500 can be displayed.
Viewing 1 - 10 of 544, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: